metricas
covid
Clinics Chronic consumption of distilled sugarcane spirit induces anxiolytic-like effect...
Journal Information

Statistics

Follow this link to access the full text of the article

BASIC RESEARCH
Chronic consumption of distilled sugarcane spirit induces anxiolytic-like effects in mice
Maria Clécia P SenaII, Fabíola C NunesI, Mirian G S Stiebbe SalvadoriII, Cleyton Charles D CarvalhoI, Liana Clébia S L MoraisII, Valdir A BragaI,II,
Corresponding author
valdir@cca.ufpb.br

Tel.: 55 83 3362-1292
I Laboratory of Applied Physiology, Veterinary Sciences Department, Center for Agrarian Sciences, Federal University of Paraba, Areia, PB, Brazil.
II Laboratory of Pharmaceutical Technology LTF, Federal University of Paraíba, João Pessoa, PB, Brazil.
Read
1272
Times
was read the article
365
Total PDF
907
Total HTML
Share statistics
Article information
ISSN: 18075932
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 20 7 27
2025 11 60 17 77
2025 10 51 4 55
2025 9 59 15 74
2025 8 57 8 65
2025 7 43 6 49
2025 6 29 0 29
2025 5 46 1 47
2025 4 22 1 23
2025 3 25 2 27
2025 2 16 0 16
2025 1 22 2 24
2024 12 30 2 32
2024 11 42 18 60
2024 10 23 20 43
2024 9 22 16 38
2024 8 33 17 50
2024 7 18 16 34
2024 6 18 12 30
2024 5 12 14 26
2024 4 41 20 61
2024 3 23 15 38
2024 2 24 21 45
2024 1 10 6 16
2023 12 12 16 28
2023 11 14 23 37
2023 10 20 17 37
2023 9 15 23 38
2023 8 9 9 18
2023 7 12 15 27
2023 6 8 10 18
2023 5 8 0 8
2023 4 4 1 5
2023 3 12 3 15
2023 2 19 2 21
2023 1 7 5 12
2022 12 21 1 22
Show all

Follow this link to access the full text of the article