Department of Pathology, Faculty of Medical Sciences, University of Campinas, Campinas, SP, Brazil Tel.: 55 19 3289-3897
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 25 | 6 | 31 |
| 2025 11 | 58 | 24 | 82 |
| 2025 10 | 39 | 11 | 50 |
| 2025 9 | 37 | 18 | 55 |
| 2025 8 | 39 | 13 | 52 |
| 2025 7 | 36 | 11 | 47 |
| 2025 6 | 30 | 2 | 32 |
| 2025 5 | 42 | 3 | 45 |
| 2025 4 | 36 | 2 | 38 |
| 2025 3 | 44 | 3 | 47 |
| 2025 2 | 51 | 3 | 54 |
| 2025 1 | 56 | 4 | 60 |
| 2024 12 | 38 | 6 | 44 |
| 2024 11 | 62 | 14 | 76 |
| 2024 10 | 35 | 21 | 56 |
| 2024 9 | 26 | 17 | 43 |
| 2024 8 | 37 | 15 | 52 |
| 2024 7 | 32 | 24 | 56 |
| 2024 6 | 26 | 9 | 35 |
| 2024 5 | 36 | 12 | 48 |
| 2024 4 | 36 | 8 | 44 |
| 2024 3 | 46 | 8 | 54 |
| 2024 2 | 40 | 10 | 50 |
| 2024 1 | 28 | 14 | 42 |
| 2023 12 | 10 | 21 | 31 |
| 2023 11 | 16 | 22 | 38 |
| 2023 10 | 22 | 24 | 46 |
| 2023 9 | 18 | 32 | 50 |
| 2023 8 | 16 | 7 | 23 |
| 2023 7 | 7 | 13 | 20 |
| 2023 6 | 25 | 15 | 40 |
| 2023 5 | 36 | 0 | 36 |
| 2023 4 | 34 | 0 | 34 |
| 2023 3 | 39 | 4 | 43 |
| 2023 2 | 25 | 1 | 26 |
| 2023 1 | 17 | 3 | 20 |
| 2022 12 | 11 | 1 | 12 |

