Corresponding author at: Department of Public Health, Icahn School of Medicine at Mount Sinai, 1 Gustave L. Levy Place, New York City, NY 10029, USA.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 226 | 45 | 271 |
| 2025 11 | 261 | 54 | 315 |
| 2025 10 | 149 | 19 | 168 |
| 2025 9 | 132 | 73 | 205 |
| 2025 8 | 137 | 39 | 176 |
| 2025 7 | 156 | 7 | 163 |
| 2025 6 | 127 | 3 | 130 |
| 2025 5 | 103 | 34 | 137 |
| 2025 4 | 63 | 23 | 86 |
| 2025 3 | 83 | 18 | 101 |
| 2025 2 | 81 | 6 | 87 |
| 2025 1 | 98 | 4 | 102 |
| 2024 12 | 56 | 3 | 59 |
| 2024 11 | 51 | 5 | 56 |
| 2024 10 | 45 | 8 | 53 |
| 2024 9 | 54 | 19 | 73 |
| 2024 8 | 59 | 15 | 74 |
| 2024 7 | 59 | 4 | 63 |
| 2024 6 | 57 | 4 | 61 |
| 2024 5 | 49 | 4 | 53 |
| 2024 4 | 39 | 16 | 55 |
| 2024 3 | 97 | 9 | 106 |
| 2024 2 | 117 | 15 | 132 |
| 2024 1 | 161 | 15 | 176 |
| 2023 12 | 109 | 11 | 120 |
| 2023 11 | 120 | 15 | 135 |
| 2023 10 | 124 | 19 | 143 |
| 2023 9 | 126 | 13 | 139 |
| 2023 8 | 119 | 14 | 133 |
| 2023 7 | 58 | 10 | 68 |
| 2023 6 | 59 | 11 | 70 |
| 2023 5 | 120 | 8 | 128 |
| 2023 4 | 69 | 4 | 73 |
| 2023 3 | 45 | 8 | 53 |
| 2023 2 | 45 | 12 | 57 |
| 2023 1 | 63 | 19 | 82 |
| 2022 12 | 69 | 17 | 86 |
| 2022 11 | 94 | 26 | 120 |
| 2022 10 | 73 | 22 | 95 |
| 2022 9 | 113 | 34 | 147 |
| 2022 8 | 108 | 38 | 146 |
| 2022 7 | 103 | 31 | 134 |
| 2022 6 | 90 | 35 | 125 |
| 2022 5 | 262 | 48 | 310 |
| 2022 4 | 158 | 40 | 198 |
| 2022 3 | 155 | 36 | 191 |
| 2022 2 | 335 | 26 | 361 |
| 2022 1 | 683 | 94 | 777 |
| 2021 12 | 423 | 91 | 514 |
| 2021 11 | 584 | 153 | 737 |
| 2021 10 | 579 | 134 | 713 |
| 2021 9 | 727 | 96 | 823 |
| 2021 8 | 1054 | 136 | 1190 |
| 2021 7 | 760 | 110 | 870 |
| 2021 6 | 609 | 116 | 725 |
| 2021 5 | 473 | 99 | 572 |
| 2021 4 | 248 | 82 | 330 |
| 2021 3 | 86 | 86 | 172 |
| 2021 2 | 25 | 17 | 42 |
| 2021 1 | 32 | 14 | 46 |
| 2020 12 | 21 | 16 | 37 |
| 2020 11 | 8 | 13 | 21 |






