Corresponding author at: Department of Gastroenterology, University of São Paulo School of Medicine, Av. Dr.Enéas de Carvalho Aguiar n°255, Instituto Central, # 9159, 05403-900 São Paulo, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 77 | 18 | 95 |
| 2025 11 | 256 | 34 | 290 |
| 2025 10 | 142 | 10 | 152 |
| 2025 9 | 105 | 17 | 122 |
| 2025 8 | 166 | 43 | 209 |
| 2025 7 | 194 | 25 | 219 |
| 2025 6 | 215 | 8 | 223 |
| 2025 5 | 212 | 16 | 228 |
| 2025 4 | 193 | 12 | 205 |
| 2025 3 | 234 | 13 | 247 |
| 2025 2 | 187 | 13 | 200 |
| 2025 1 | 214 | 17 | 231 |
| 2024 12 | 241 | 14 | 255 |
| 2024 11 | 194 | 62 | 256 |
| 2024 10 | 192 | 22 | 214 |
| 2024 9 | 240 | 11 | 251 |
| 2024 8 | 206 | 28 | 234 |
| 2024 7 | 229 | 18 | 247 |
| 2024 6 | 185 | 25 | 210 |
| 2024 5 | 185 | 18 | 203 |
| 2024 4 | 173 | 23 | 196 |
| 2024 3 | 208 | 20 | 228 |
| 2024 2 | 196 | 34 | 230 |
| 2024 1 | 173 | 13 | 186 |
| 2023 12 | 114 | 19 | 133 |
| 2023 11 | 169 | 14 | 183 |
| 2023 10 | 192 | 25 | 217 |
| 2023 9 | 142 | 12 | 154 |
| 2023 8 | 130 | 20 | 150 |
| 2023 7 | 109 | 18 | 127 |
| 2023 6 | 59 | 8 | 67 |
| 2023 5 | 96 | 14 | 110 |
| 2023 4 | 85 | 7 | 92 |
| 2023 3 | 66 | 16 | 82 |
| 2023 2 | 60 | 7 | 67 |
| 2023 1 | 57 | 10 | 67 |
| 2022 12 | 76 | 15 | 91 |
| 2022 11 | 63 | 21 | 84 |
| 2022 10 | 56 | 14 | 70 |
| 2022 9 | 59 | 17 | 76 |
| 2022 8 | 128 | 14 | 142 |
| 2022 7 | 16 | 13 | 29 |
| 2022 6 | 18 | 12 | 30 |
| 2022 5 | 14 | 12 | 26 |
| 2022 4 | 23 | 20 | 43 |
| 2022 3 | 23 | 16 | 39 |
| 2022 2 | 13 | 5 | 18 |
| 2022 1 | 15 | 13 | 28 |
| 2021 12 | 12 | 19 | 31 |
| 2021 11 | 15 | 12 | 27 |






