Corresponding author at: Department of Hepatology, Sanatorio Dr. Julio Méndez, Ob.S.B.A. Avellaneda 551, C1405CNF, Ciudad Autónoma de Buenos Aires, Argentina.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 422 | 8 | 430 |
| 2025 11 | 1131 | 110 | 1241 |
| 2025 10 | 781 | 39 | 820 |
| 2025 9 | 669 | 50 | 719 |
| 2025 8 | 711 | 47 | 758 |
| 2025 7 | 893 | 58 | 951 |
| 2025 6 | 976 | 41 | 1017 |
| 2025 5 | 959 | 43 | 1002 |
| 2025 4 | 894 | 18 | 912 |
| 2025 3 | 761 | 30 | 791 |
| 2025 2 | 632 | 27 | 659 |
| 2025 1 | 591 | 40 | 631 |
| 2024 12 | 672 | 11 | 683 |
| 2024 11 | 341 | 10 | 351 |
| 2024 10 | 410 | 18 | 428 |
| 2024 9 | 453 | 25 | 478 |
| 2024 8 | 412 | 36 | 448 |
| 2024 7 | 581 | 23 | 604 |
| 2024 6 | 359 | 32 | 391 |
| 2024 5 | 521 | 17 | 538 |
| 2024 4 | 477 | 35 | 512 |
| 2024 3 | 529 | 29 | 558 |
| 2024 2 | 515 | 41 | 556 |
| 2024 1 | 668 | 23 | 691 |
| 2023 12 | 511 | 20 | 531 |
| 2023 11 | 472 | 18 | 490 |
| 2023 10 | 527 | 17 | 544 |
| 2023 9 | 514 | 19 | 533 |
| 2023 8 | 398 | 19 | 417 |
| 2023 7 | 379 | 18 | 397 |
| 2023 6 | 321 | 20 | 341 |
| 2023 5 | 467 | 27 | 494 |
| 2023 4 | 257 | 10 | 267 |
| 2023 3 | 75 | 16 | 91 |
| 2023 2 | 69 | 9 | 78 |
| 2023 1 | 61 | 20 | 81 |
| 2022 12 | 55 | 14 | 69 |
| 2022 11 | 82 | 23 | 105 |
| 2022 10 | 85 | 20 | 105 |
| 2022 9 | 62 | 55 | 117 |
| 2022 8 | 59 | 66 | 125 |
| 2022 7 | 64 | 20 | 84 |
| 2022 6 | 41 | 13 | 54 |
| 2022 5 | 54 | 29 | 83 |
| 2022 4 | 67 | 27 | 94 |
| 2022 3 | 64 | 28 | 92 |
| 2022 2 | 36 | 19 | 55 |
| 2022 1 | 65 | 16 | 81 |
| 2021 12 | 34 | 17 | 51 |
| 2021 11 | 42 | 18 | 60 |
| 2021 10 | 48 | 23 | 71 |
| 2021 9 | 52 | 22 | 74 |
| 2021 8 | 45 | 17 | 62 |
| 2021 7 | 34 | 13 | 47 |
| 2021 6 | 58 | 20 | 78 |
| 2021 5 | 62 | 18 | 80 |
| 2021 4 | 155 | 41 | 196 |
| 2021 3 | 80 | 36 | 116 |
| 2021 2 | 47 | 40 | 87 |
| 2021 1 | 69 | 34 | 103 |
| 2020 12 | 58 | 52 | 110 |
| 2020 11 | 51 | 49 | 100 |
| 2020 10 | 42 | 20 | 62 |
| 2020 9 | 50 | 27 | 77 |
| 2020 8 | 33 | 28 | 61 |
| 2020 7 | 40 | 28 | 68 |
| 2020 6 | 35 | 20 | 55 |
| 2020 5 | 42 | 35 | 77 |
| 2020 4 | 13 | 22 | 35 |
| 2020 3 | 27 | 14 | 41 |
| 2020 2 | 35 | 44 | 79 |
| 2020 1 | 17 | 23 | 40 |
| 2019 12 | 12 | 36 | 48 |
| 2019 11 | 9 | 19 | 28 |
| 2019 10 | 29 | 24 | 53 |
| 2019 9 | 40 | 34 | 74 |
| 2019 8 | 6 | 9 | 15 |
| 2019 7 | 6 | 10 | 16 |
| 2019 6 | 18 | 14 | 32 |
| 2019 5 | 10 | 23 | 33 |






