Corresponding author at: Genomic Medicine in Hepatology, University of Guadalajara, Hospital 278, Col. El Retiro, 44280, Guadalajara, Jalisco, Mexico
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 34 | 8 | 42 |
| 2025 11 | 72 | 34 | 106 |
| 2025 10 | 66 | 28 | 94 |
| 2025 9 | 87 | 25 | 112 |
| 2025 8 | 81 | 25 | 106 |
| 2025 7 | 94 | 19 | 113 |
| 2025 6 | 61 | 12 | 73 |
| 2025 5 | 60 | 5 | 65 |
| 2025 4 | 45 | 8 | 53 |
| 2025 3 | 52 | 5 | 57 |
| 2025 2 | 73 | 4 | 77 |
| 2025 1 | 86 | 5 | 91 |
| 2024 12 | 65 | 1 | 66 |
| 2024 11 | 64 | 9 | 73 |
| 2024 10 | 33 | 4 | 37 |
| 2024 9 | 39 | 5 | 44 |
| 2024 8 | 28 | 14 | 42 |
| 2024 7 | 41 | 11 | 52 |
| 2024 6 | 31 | 3 | 34 |
| 2024 5 | 28 | 5 | 33 |
| 2024 4 | 40 | 28 | 68 |
| 2024 3 | 62 | 4 | 66 |
| 2024 2 | 35 | 10 | 45 |
| 2024 1 | 33 | 4 | 37 |
| 2023 12 | 22 | 3 | 25 |
| 2023 11 | 40 | 4 | 44 |
| 2023 10 | 64 | 11 | 75 |
| 2023 9 | 40 | 0 | 40 |
| 2023 8 | 68 | 14 | 82 |
| 2023 7 | 30 | 4 | 34 |
| 2023 6 | 39 | 5 | 44 |
| 2023 5 | 77 | 2 | 79 |
| 2023 4 | 33 | 7 | 40 |
| 2023 3 | 24 | 11 | 35 |
| 2023 2 | 15 | 6 | 21 |
| 2023 1 | 20 | 13 | 33 |
| 2022 12 | 0 | 4 | 4 |
| 2022 11 | 0 | 20 | 20 |






