ALLERGOL. ET IMMUNOPATHOL., 1998;26(6):295-296
INDEX OF AUTHORS | ||
| Álvarez, A.: | 17 | |
| Álvaro, M: | 241 | |
| Antépara, I.: | 9 | |
| Antvelink, J. B.: | 234 | |
| Aragón, R.: | 52 | |
| Arena, A.: | 276 | |
| * | ||
| Baeza, M. L.: | 23 | |
| Bagnato, G. F.: | 276 | |
| Ballesta, F.: | 83 | |
| Barber, D.: | 251 | |
| Barrio, M. de: | 23 | |
| Bartralot Soler, J.: | 144 | |
| Basomba, A.: | 9 | |
| Bates Egam, I.: | 120 | |
| Berber, A.: | 17 | |
| Berrens, L.: | 27 | |
| Blanco Quirós, A.: | 59, 87 | |
| Bonadona, P.: | 287 | |
| Bone Calvo, J.: | 171 | |
| Borja, J.: | 199, 251 | |
| Botey, J.: | 81, 90, 114, 223 | |
| * | ||
| Cadahia, A.: | 9 | |
| Caloto, M.: | 43 | |
| Calvo Bullón, A.: | 209 | |
| Campos, A.: | 47 | |
| Canonica, G. W.: | 287 | |
| Castro, J.: | 59 | |
| Çetin Ekerbiçer, H.: | 5 | |
| Chang, C.: | 263 | |
| Chesa-Jiménez, J.: | 228 | |
| Cots, P.: | 223 | |
| Cozzo, M.: | 90 | |
| * | ||
| Dama, A. R.: | 287 | |
| Dávila, I.: | 101 | |
| Dávila González, I.: | 209 | |
| Davis, P. A.: | 263 | |
| De José Gómez, Mª. I.: | 139 | |
| Díaz, M. A.: | 47 | |
| Duque, S.: | 55 | |
| * | ||
| Eseverri, J. L.: | 90, 114, 223 | |
| * | ||
| Faure, A.: | 17 | |
| Feligioni, M.: | 287 | |
| Feo, F.: | 9, 199, 251 | |
| Fernández, L.: | 55 | |
| Fernández Benítez, M.: | 290 | |
| * | ||
| Galindo, P. A.: | 199, 251 | |
| Gangemi, S.: | 276 | |
| García, J. J.: | 9 | |
| García, R.: | 199, 251 | |
| García-Abujeta, J. L.: | 55 | |
| García Ara, Mª. C.: | 97 | |
| García Marrero, J. A.: | 195 | |
| García Rodríguez, M. C.: | 129 | |
| Gatti, B.: | 287 | |
| Giner, M. T.: | 241 | |
| Gómez, E.: | 199, 251 | |
| Gómez Barreto, D.: | 17 | |
| Gonzalo, M. A.: | 9 | |
| * | ||
| Hackman, R. M.: | 263 | |
| Hernández-Prieto, M.: | 209 | |
| Hordijk, G. J.: | 234 | |
| * | ||
| Jáuregui, I.: | 9 | |
| Jerez, J.: | 55 | |
| * | ||
| Kirçuval, O.: | 5 | |
| * | ||
| Laffond, E.: | 101 | |
| Laffond Yges, E.: | 209 | |
| Lanuza, M.ª D. | 47 | |
| Liñana, J. J.: | 47 | |
| Lombardero, M.: | 251 | |
| Lombardi, C.: | 287 | |
| López, R.: | 55 | |
| López-Sáez, M. P.: | 23 | |
| Lorente, F.: | 101 | |
| Lorente Toledano, F.: | 209 | |
| Luna, I.: | 9 | |
| Luwema, R. A.: | 234 | |
| * | ||
| Mannino, F.: | 272 | |
| Marín, A.: | 114, 223 | |
| Marín, A. Mª.: | 90 | |
| Martín Esteban, M.: | 97, 171 | |
| Martín Mateos, M. A.: | 77, 241, 282 | |
| Martínez, M.: | 47 | |
| Martínez-Molero, M. I.: | 43 | |
| Martorell Aragonés, A.: | 171 | |
| Merendino, R. A.: | 276 | |
| Mínguez, M. A.: | 43 | |
| Moreno Frígols, J. L.: | 228 | |
| Muñoz, M.ª P.: | 47 | |
| Muñoz Fernández, Mª. A.: | 122 | |
| Muñoz-López, F.: | 2, 3, 39, 167, 203, 206, 241, 260, 257, 282 | |
| Mur, P.: | 199 | |
| * | ||
| Nevot Falvó, S.: | 144, 171 | |
| * | ||
| Olalde, S.: | 23 | |
| Olivencia, M.: | 52 | |
| Öne¸s, Ü.: | 5 | |
| * | ||
| Pascual, C. Y.: | 97 | |
| Passalacqua, G.: | 287 | |
| Paulino, A.: | 52 | |
| Pena, J. M.: | 223 | |
| Plaza, A. M.: | 241 | |
| Plaza Martín, A. M.ª: | 171 | |
| Prados, M.: | 52 | |
| Prieto, A.: | 23 | |
| Purello D''Ambrosio, F.: | 276 | |
| * | ||
| Quiñones, D.: | 55 | |
| * | ||
| Ras, R.: | 223 | |
| Ricciardi, L.: | 276 | |
| Riva, G.: | 287 | |
| Rodríguez, F.: | 55 | |
| Roldán Ros, A.: | 282 | |
| Romo, A.: | 101 | |
| Romo Cortina, A.: | 209 | |
| Rubio, M.: | 9 | |
| Ruiz Hernández, G.: | 228 | |
| Ruiz Contreras, J.: | 135 | |
| Ruza Paz-Curbera, E.: | 290 | |
| * | ||
| Sabbaah, A.: | 255 | |
| Saltik, A.: | 5 | |
| ¸Sam, A.: | 5 | |
| San Martín Ciges, E.: | 228 | |
| Sánchez, F.: | 52 | |
| Sánchez, I.: | 55 | |
| Sánchez Palacios, A.: | 195 | |
| Sanmartín Gil, M.: | 228 | |
| Schamann Medina, F.: | 195 | |
| Senna, G. E.: | 287 | |
| Sierra, J. I.: | 241 | |
| * | ||
| Tellería, J. J.: | 59 | |
| Terzano, C.: | 272 | |
| Torre, C. de la: | 17 | |
| * | ||
| Vázquez, M.: | 9 | |
| * | ||
| YazicioÇglu, M.: | 5 | |
| * | ||
| Zapatero, L.: | 43 | |
| Zubeldia, J. M.: | 23 | |
TABLE OF CONTEXTS | ||
| Acetaminophen: | 199 | |
| Acupuncture: | 263 | |
| Adenoid disease: | 52 | |
| Adenoidectomy: | 52 | |
| Aedes communis: | 251 | |
| Aerosol devices: | 47 | |
| Alergia alimentaria: | 97 | |
| Alergia (genética): | 83 | |
| Alergia (prevención): | 81, 97, 101 | |
| Allergen: | 27, 223 | |
| Allergic rhinoconjunctivitis: | 234 | |
| Alternative medicine: | 257, 263 | |
| Amoxicilina-clavulámico: | 17 | |
| Anaphylaxis: | 199, 251 | |
| Asma: | 114 | |
| Asthma: | 5, 59, 263 | |
| Atopen: | 27 | |
| Atopia: | 59 | |
| Azelastina: | 9 | |
| * | ||
| Benzodiazepines: | 55 | |
| Bronchial asthma: | 47 | |
| Bronchial spasm resolution: | 272 | |
| * | ||
| C1-esterase inhibitor: | 195 | |
| Children: | 5 | |
| Chrinonomus: | 251 | |
| Chronic granulomatous disease: | 241 | |
| Cetirizine: | 276 | |
| Citocinas: | 59 | |
| Clinical trials: | 263 | |
| Compositae: | 287 | |
| Controlled provocation: | 43 | |
| Consensus report: | 167 | |
| Cow''s milk proteins: | 171 | |
| Cromosomas: | 59 | |
| Cross-reactivity: | 251, 287 | |
| Culex pipiens: | 251 | |
| * | ||
| Danazol: | 195 | |
| Dematitis atópica: | 114 | |
| Diabetic boy: | 290 | |
| Diagnostic sensitivity: | 223 | |
| Docencia: | 77, 79 | |
| Drug allergy: | 43, 199 | |
| * | ||
| Ebastina: | 9 | |
| ECP: | 276 | |
| Epidemiología: | 90 | |
| Epitopes: | 27 | |
| Erythema multiforme: | 282 | |
| Estudio clínico: | 9 | |
| * | ||
| Familial angioedema: | 195 | |
| Fluticasone propionate: | 276 | |
| * | ||
| Genética: | 59, 83 | |
| Granulomatous cheilitis: | 290 | |
| Grass pollen: | 234 | |
| * | ||
| Hereditary angioedema: | 195 | |
| Home environment: | 5 | |
| Honey: | 287 | |
| Hypersensitivity: | 43 | |
| * | ||
| IgE: | 27, 52, 59, 223, 228 | |
| Ig E (síntesis): | 87 | |
| IgG: | 234 | |
| Immediate hypersensitivity: | 23, 199 | |
| Immunoblotting: | 251 | |
| Immunomodulation: | 27 | |
| Immunotherapy: | 3, 27, 234 | |
| In vitro tests: | 203 | |
| Infección de las vías respiratorias: | 17 | |
| Infección VIH: | 120, 122, 129, 135, 139, 144 | |
| Inhalation technique: | 47 | |
| Inmunoestimulantes: | 17 | |
| Intradermic reaction: | 43 | |
| Ipratropium bromide: | 272 | |
| * | ||
| Labial edema: | 290 | |
| Lack of cross-reactivity: | 55 | |
| * | ||
| MDI: | 47 | |
| Melkersson-Rosenthal syndrome: | 290 | |
| Methacholine challenge: | 272 | |
| Modulators: | 27 | |
| Mosquito allergy: | 251 | |
| * | ||
| Non-specific immunodeficiency: | 241 | |
| * | ||
| Palynology: | 209 | |
| Paracetamol: | 199, 255 | |
| Peak expiratory flow: | 39 | |
| Penicillin and related antibiotics: | 43 | |
| Pollen calendar: | 209 | |
| Povidone-iodine: | 23 | |
| Pressurized inhaler: | 47 | |
| Prevención: | 17, 81, 97, 101 | |
| Prick-test: | 43 | |
| * | ||
| Official medicine: | 257, 263 | |
| OM-85-BV: | 17 | |
| * | ||
| Quincke''s edema: | 195 | |
| * | ||
| Radioinmunoanálisis: | 228 | |
| Receptor IgE: | 27 | |
| Recién nacido: | 87 | |
| Rhinoconjunctivitis: | 234 | |
| Rinitis alérgica estacional: | 9 | |
| Royal jelly: | 287 | |
| * | ||
| Seasonal allergic rhinitis: | 276 | |
| Sinusitis: | 17 | |
| Skin test: | 203 | |
| Specific IgG: | 234 | |
| Stevens-Johnson syndrome: | 55, 282 | |
| Sublingual immunotherapy: | 234 | |
| Systemic reaction: | 287 | |
| * | ||
| Tetrazepam: | 55 | |
| Toxic epidermal necrolysis: | 282 | |
| Tranexamic acid: | 195 | |
| Transmisión vertical: | 120, 129 | |
| * | ||
| Urticaria: | 43 | |
| Urticaria-angioedema: | 23 | |


