Corresponding author at: Departamento de Patología Clínica, Hospital Universitario Dr. José E. Gonzales, U.A.N.L., Monterrey, Nuevo León, Mexico.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 138 | 9 | 147 |
| 2025 11 | 657 | 44 | 701 |
| 2025 10 | 542 | 44 | 586 |
| 2025 9 | 456 | 52 | 508 |
| 2025 8 | 502 | 55 | 557 |
| 2025 7 | 367 | 33 | 400 |
| 2025 6 | 363 | 33 | 396 |
| 2025 5 | 487 | 20 | 507 |
| 2025 4 | 442 | 25 | 467 |
| 2025 3 | 412 | 23 | 435 |
| 2025 2 | 405 | 45 | 450 |
| 2025 1 | 307 | 28 | 335 |
| 2024 12 | 326 | 21 | 347 |
| 2024 11 | 316 | 23 | 339 |
| 2024 10 | 339 | 28 | 367 |
| 2024 9 | 326 | 33 | 359 |
| 2024 8 | 323 | 25 | 348 |
| 2024 7 | 351 | 18 | 369 |
| 2024 6 | 261 | 29 | 290 |
| 2024 5 | 236 | 29 | 265 |
| 2024 4 | 238 | 33 | 271 |
| 2024 3 | 298 | 26 | 324 |
| 2024 2 | 356 | 28 | 384 |
| 2024 1 | 419 | 20 | 439 |
| 2023 12 | 245 | 31 | 276 |
| 2023 11 | 316 | 45 | 361 |
| 2023 10 | 330 | 27 | 357 |
| 2023 9 | 255 | 29 | 284 |
| 2023 8 | 237 | 20 | 257 |
| 2023 7 | 285 | 19 | 304 |
| 2023 6 | 306 | 25 | 331 |
| 2023 5 | 306 | 27 | 333 |
| 2023 4 | 238 | 21 | 259 |
| 2023 3 | 256 | 23 | 279 |
| 2023 2 | 171 | 30 | 201 |
| 2023 1 | 132 | 30 | 162 |
| 2022 12 | 139 | 43 | 182 |
| 2022 11 | 133 | 17 | 150 |
| 2022 10 | 174 | 25 | 199 |
| 2022 9 | 167 | 28 | 195 |
| 2022 8 | 127 | 28 | 155 |
| 2022 7 | 100 | 17 | 117 |
| 2022 6 | 115 | 17 | 132 |
| 2022 5 | 97 | 33 | 130 |
| 2022 4 | 111 | 25 | 136 |
| 2022 3 | 147 | 20 | 167 |
| 2022 2 | 144 | 6 | 150 |
| 2022 1 | 159 | 11 | 170 |
| 2021 12 | 86 | 12 | 98 |
| 2021 11 | 110 | 17 | 127 |
| 2021 10 | 137 | 23 | 160 |
| 2021 9 | 77 | 17 | 94 |
| 2021 8 | 77 | 19 | 96 |
| 2021 7 | 77 | 19 | 96 |
| 2021 6 | 40 | 18 | 58 |
| 2021 5 | 50 | 22 | 72 |
| 2021 4 | 158 | 19 | 177 |
| 2021 3 | 119 | 10 | 129 |
| 2021 2 | 57 | 12 | 69 |
| 2021 1 | 66 | 17 | 83 |
| 2020 12 | 69 | 15 | 84 |
| 2020 11 | 83 | 16 | 99 |
| 2020 10 | 59 | 13 | 72 |
| 2020 9 | 50 | 39 | 89 |
| 2020 8 | 61 | 34 | 95 |
| 2020 7 | 48 | 5 | 53 |
| 2020 6 | 42 | 7 | 49 |
| 2020 5 | 43 | 11 | 54 |
| 2020 4 | 63 | 7 | 70 |
| 2020 3 | 65 | 9 | 74 |
| 2020 2 | 48 | 14 | 62 |
| 2020 1 | 36 | 13 | 49 |
| 2019 12 | 22 | 11 | 33 |
| 2019 11 | 68 | 6 | 74 |
| 2019 10 | 128 | 11 | 139 |
| 2019 9 | 94 | 8 | 102 |
| 2019 8 | 20 | 7 | 27 |
| 2019 7 | 23 | 16 | 39 |
| 2019 6 | 56 | 5 | 61 |
| 2019 5 | 129 | 15 | 144 |
| 2019 4 | 84 | 18 | 102 |
| 2019 3 | 22 | 6 | 28 |
| 2019 2 | 22 | 6 | 28 |
| 2019 1 | 9 | 6 | 15 |
| 2018 12 | 8 | 1 | 9 |
| 2018 11 | 25 | 4 | 29 |
| 2018 10 | 48 | 7 | 55 |
| 2018 9 | 78 | 5 | 83 |
| 2018 8 | 26 | 3 | 29 |
| 2018 7 | 27 | 7 | 34 |
| 2018 6 | 33 | 4 | 37 |
| 2018 5 | 30 | 1 | 31 |
| 2018 4 | 27 | 0 | 27 |
| 2018 3 | 31 | 1 | 32 |
| 2018 2 | 40 | 4 | 44 |
| 2018 1 | 34 | 4 | 38 |
| 2017 12 | 16 | 1 | 17 |
| 2017 11 | 0 | 2 | 2 |

