Corresponding author: Faculty of Education, Campus of Bressanone, Free University of Bolzano-Bozen, Viale Ratisbona, 16, 39042 Brixen-Bressanone, Italy.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 116 | 24 | 140 |
| 2025 11 | 602 | 124 | 726 |
| 2025 10 | 249 | 45 | 294 |
| 2025 9 | 221 | 45 | 266 |
| 2025 8 | 185 | 35 | 220 |
| 2025 7 | 257 | 40 | 297 |
| 2025 6 | 208 | 25 | 233 |
| 2025 5 | 235 | 20 | 255 |
| 2025 4 | 177 | 21 | 198 |
| 2025 3 | 192 | 31 | 223 |
| 2025 2 | 146 | 26 | 172 |
| 2025 1 | 110 | 12 | 122 |
| 2024 12 | 145 | 14 | 159 |
| 2024 11 | 104 | 28 | 132 |
| 2024 10 | 87 | 17 | 104 |
| 2024 9 | 85 | 16 | 101 |
| 2024 8 | 91 | 38 | 129 |
| 2024 7 | 75 | 20 | 95 |
| 2024 6 | 55 | 22 | 77 |
| 2024 5 | 60 | 18 | 78 |
| 2024 4 | 69 | 21 | 90 |
| 2024 3 | 69 | 35 | 104 |
| 2024 2 | 96 | 37 | 133 |
| 2024 1 | 35 | 21 | 56 |
| 2023 12 | 57 | 35 | 92 |
| 2023 11 | 83 | 31 | 114 |
| 2023 10 | 95 | 38 | 133 |
| 2023 9 | 78 | 20 | 98 |
| 2023 8 | 60 | 13 | 73 |
| 2023 7 | 51 | 24 | 75 |
| 2023 6 | 91 | 30 | 121 |
| 2023 5 | 191 | 44 | 235 |
| 2023 4 | 118 | 17 | 135 |
| 2023 3 | 61 | 23 | 84 |
| 2023 2 | 42 | 17 | 59 |
| 2023 1 | 22 | 33 | 55 |
| 2022 12 | 24 | 33 | 57 |
| 2022 11 | 27 | 21 | 48 |
| 2022 10 | 23 | 22 | 45 |
| 2022 9 | 37 | 34 | 71 |
| 2022 8 | 23 | 31 | 54 |
| 2022 7 | 16 | 27 | 43 |
| 2022 6 | 22 | 33 | 55 |
| 2022 5 | 21 | 40 | 61 |
| 2022 4 | 37 | 29 | 66 |
| 2022 3 | 18 | 35 | 53 |
| 2022 2 | 30 | 24 | 54 |
| 2022 1 | 62 | 25 | 87 |
| 2021 12 | 16 | 25 | 41 |
| 2021 11 | 22 | 26 | 48 |
| 2021 10 | 55 | 45 | 100 |
| 2021 9 | 41 | 24 | 65 |
| 2021 8 | 20 | 23 | 43 |
| 2021 7 | 26 | 25 | 51 |
| 2021 6 | 17 | 28 | 45 |
| 2021 5 | 22 | 67 | 89 |
| 2021 4 | 34 | 53 | 87 |
| 2021 3 | 11 | 0 | 11 |
| 2021 2 | 12 | 0 | 12 |


