Corresponding author at: Department of Kinesiology, National Tsing Hua University, Hsinchu, Taiwan.
Corresponding author at: Department of Physical Education and Sport Sciences, National Taiwan Normal University, Taipei, Taiwan.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 1218 | 33 | 1251 |
| 2025 11 | 5642 | 1078 | 6720 |
| 2025 10 | 2781 | 1520 | 4301 |
| 2025 9 | 2300 | 1220 | 3520 |
| 2025 8 | 2299 | 521 | 2820 |
| 2025 7 | 912 | 172 | 1084 |
| 2025 6 | 839 | 163 | 1002 |
| 2025 5 | 919 | 83 | 1002 |
| 2025 4 | 713 | 91 | 804 |
| 2025 3 | 234 | 35 | 269 |
| 2025 2 | 177 | 35 | 212 |
| 2025 1 | 181 | 50 | 231 |
| 2024 12 | 167 | 21 | 188 |
| 2024 11 | 113 | 17 | 130 |
| 2024 10 | 75 | 33 | 108 |
| 2024 9 | 119 | 19 | 138 |
| 2024 8 | 90 | 34 | 124 |
| 2024 7 | 67 | 29 | 96 |
| 2024 6 | 50 | 30 | 80 |
| 2024 5 | 46 | 33 | 79 |
| 2024 4 | 77 | 23 | 100 |
| 2024 3 | 69 | 34 | 103 |
| 2024 2 | 78 | 31 | 109 |


