Corresponding author: Universidad de Zaragoza: Facultad de Educación, Calle de Pedro Cerbuna, 12, 50009 Zaragoza, Spain
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 74 | 16 | 90 |
| 2025 11 | 218 | 80 | 298 |
| 2025 10 | 143 | 56 | 199 |
| 2025 9 | 129 | 40 | 169 |
| 2025 8 | 138 | 54 | 192 |
| 2025 7 | 163 | 51 | 214 |
| 2025 6 | 131 | 44 | 175 |
| 2025 5 | 113 | 43 | 156 |
| 2025 4 | 157 | 27 | 184 |
| 2025 3 | 172 | 57 | 229 |
| 2025 2 | 165 | 53 | 218 |
| 2025 1 | 151 | 78 | 229 |
| 2024 12 | 145 | 40 | 185 |
| 2024 11 | 144 | 34 | 178 |
| 2024 10 | 155 | 78 | 233 |
| 2024 9 | 128 | 58 | 186 |
| 2024 8 | 103 | 26 | 129 |
| 2024 7 | 136 | 49 | 185 |
| 2024 6 | 151 | 46 | 197 |
| 2024 5 | 112 | 39 | 151 |
| 2024 4 | 128 | 38 | 166 |
| 2024 3 | 163 | 34 | 197 |
| 2024 2 | 253 | 48 | 301 |
| 2024 1 | 193 | 39 | 232 |
| 2023 12 | 168 | 53 | 221 |
| 2023 11 | 197 | 52 | 249 |
| 2023 10 | 223 | 57 | 280 |
| 2023 9 | 135 | 38 | 173 |
| 2023 8 | 97 | 33 | 130 |
| 2023 7 | 104 | 36 | 140 |
| 2023 6 | 116 | 39 | 155 |
| 2023 5 | 135 | 23 | 158 |
| 2023 4 | 114 | 22 | 136 |
| 2023 3 | 68 | 35 | 103 |
| 2023 2 | 30 | 14 | 44 |
| 2023 1 | 70 | 28 | 98 |
| 2022 12 | 73 | 52 | 125 |
| 2022 11 | 63 | 33 | 96 |
| 2022 10 | 54 | 34 | 88 |
| 2022 9 | 57 | 50 | 107 |
| 2022 8 | 37 | 61 | 98 |
| 2022 7 | 27 | 75 | 102 |
| 2022 6 | 35 | 63 | 98 |
| 2022 5 | 30 | 74 | 104 |
| 2022 4 | 50 | 44 | 94 |
| 2022 3 | 27 | 53 | 80 |
| 2022 2 | 21 | 29 | 50 |
| 2022 1 | 33 | 52 | 85 |
| 2021 12 | 27 | 21 | 48 |


