Corresponding author at: Department of Gastroenterology, Endoscopy Unit, High Risk GI Cancer Clinic, “12 de Octubre” University Hospital. Avda. Andalucía s/n. , 28041 Madrid, Spain.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 107 | 80 | 187 |
| 2025 11 | 392 | 312 | 704 |
| 2025 10 | 249 | 201 | 450 |
| 2025 9 | 307 | 254 | 561 |
| 2025 8 | 341 | 214 | 555 |
| 2025 7 | 297 | 131 | 428 |
| 2025 6 | 245 | 45 | 290 |
| 2025 5 | 388 | 68 | 456 |
| 2025 4 | 240 | 97 | 337 |
| 2025 3 | 221 | 65 | 286 |
| 2025 2 | 195 | 37 | 232 |
| 2025 1 | 185 | 39 | 224 |
| 2024 12 | 167 | 53 | 220 |
| 2024 11 | 222 | 55 | 277 |
| 2024 10 | 210 | 45 | 255 |
| 2024 9 | 232 | 44 | 276 |
| 2024 8 | 179 | 40 | 219 |
| 2024 7 | 232 | 30 | 262 |
| 2024 6 | 156 | 43 | 199 |
| 2024 5 | 218 | 46 | 264 |
| 2024 4 | 227 | 33 | 260 |
| 2024 3 | 276 | 43 | 319 |
| 2024 2 | 289 | 32 | 321 |
| 2024 1 | 387 | 34 | 421 |
| 2023 12 | 313 | 56 | 369 |
| 2023 11 | 294 | 39 | 333 |
| 2023 10 | 391 | 57 | 448 |
| 2023 9 | 360 | 47 | 407 |
| 2023 8 | 393 | 26 | 419 |
| 2023 7 | 487 | 67 | 554 |
| 2023 6 | 510 | 53 | 563 |
| 2023 5 | 520 | 74 | 594 |
| 2023 4 | 361 | 41 | 402 |
| 2023 3 | 393 | 74 | 467 |
| 2023 2 | 348 | 64 | 412 |
| 2023 1 | 322 | 36 | 358 |
| 2022 12 | 269 | 50 | 319 |
| 2022 11 | 340 | 60 | 400 |
| 2022 10 | 303 | 65 | 368 |
| 2022 9 | 281 | 79 | 360 |
| 2022 8 | 313 | 52 | 365 |
| 2022 7 | 249 | 60 | 309 |
| 2022 6 | 251 | 57 | 308 |
| 2022 5 | 201 | 78 | 279 |
| 2022 4 | 171 | 45 | 216 |
| 2022 3 | 211 | 34 | 245 |
| 2022 2 | 157 | 54 | 211 |
| 2022 1 | 108 | 25 | 133 |
| 2021 12 | 33 | 26 | 59 |
| 2021 11 | 59 | 23 | 82 |
| 2021 10 | 25 | 9 | 34 |
| 2021 7 | 1 | 0 | 1 |
| 2021 6 | 1 | 0 | 1 |



