Original Article
Residential crowding and asthma in preschool children, a cross-sectional study
S. Kutzoraa,
, L. Puerto Valenciaa, A. Webera, J. Hußa, L. Hendrowarsitoa, U. Nennstiel-Ratzelb, C. Herra,c, S. Heinzea,c
Corresponding author
a Department of Occupational and Environmental Health/Epidemiology, Bavarian Health and Food Safety Authority (LGL), Pfarrstr. 3, 80538 Munich, Germany
b Bavarian Health and Food Safety Authority (LGL), Veterinärstraße 2, 85764 Oberschleißheim, Germany
c Institute and Outpatient Clinic for Occupational, Social and Environmental Medicine, Clinic of the University of Munich, Ziemssenstr. 1, 80336 Munich, Germany
Read
5044
Timeswas read the article
851
Total PDF
4193
Total HTML
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 9 | 42 | 10 | 52 |
| 2026 8 | 67 | 26 | 93 |
| 2026 7 | 238 | 29 | 267 |
| 2026 6 | 43 | 9 | 52 |
| 2026 5 | 76 | 16 | 92 |
| 2026 4 | 76 | 8 | 84 |
| 2026 3 | 77 | 18 | 95 |
| 2026 2 | 86 | 16 | 102 |
| 2026 1 | 125 | 25 | 150 |
| 2025 12 | 188 | 31 | 219 |
| 2025 11 | 156 | 27 | 183 |
| 2025 10 | 98 | 10 | 108 |
| 2025 9 | 86 | 11 | 97 |
| 2025 8 | 104 | 13 | 117 |
| 2025 7 | 51 | 7 | 58 |
| 2025 6 | 47 | 9 | 56 |
| 2025 5 | 48 | 8 | 56 |
| 2025 4 | 35 | 7 | 42 |
| 2025 3 | 62 | 6 | 68 |
| 2025 2 | 70 | 7 | 77 |
| 2025 1 | 35 | 4 | 39 |
| 2024 12 | 34 | 12 | 46 |
| 2024 11 | 51 | 13 | 64 |
| 2024 10 | 42 | 7 | 49 |
| 2024 9 | 46 | 15 | 61 |
| 2024 8 | 46 | 5 | 51 |
| 2024 7 | 36 | 10 | 46 |
| 2024 6 | 60 | 4 | 64 |
| 2024 5 | 29 | 8 | 37 |
| 2024 4 | 29 | 9 | 38 |
| 2024 3 | 56 | 6 | 62 |
| 2024 2 | 39 | 4 | 43 |
| 2024 1 | 94 | 6 | 100 |
| 2023 12 | 52 | 6 | 58 |
| 2023 11 | 66 | 7 | 73 |
| 2023 10 | 82 | 18 | 100 |
| 2023 9 | 44 | 14 | 58 |
| 2023 8 | 45 | 2 | 47 |
| 2023 7 | 61 | 6 | 67 |
| 2023 6 | 55 | 8 | 63 |
| 2023 5 | 97 | 4 | 101 |
| 2023 4 | 82 | 9 | 91 |
| 2023 3 | 48 | 23 | 71 |
| 2023 2 | 26 | 5 | 31 |
| 2023 1 | 28 | 2 | 30 |
| 2022 12 | 43 | 10 | 53 |
| 2022 11 | 33 | 15 | 48 |
| 2022 10 | 31 | 9 | 40 |
| 2022 9 | 27 | 13 | 40 |
| 2022 8 | 39 | 12 | 51 |
| 2022 7 | 33 | 12 | 45 |
| 2022 6 | 36 | 12 | 48 |
| 2022 5 | 83 | 9 | 92 |
| 2022 4 | 94 | 8 | 102 |
| 2022 3 | 118 | 13 | 131 |
| 2022 2 | 121 | 11 | 132 |
| 2022 1 | 80 | 12 | 92 |
| 2021 12 | 72 | 15 | 87 |
| 2021 11 | 64 | 17 | 81 |
| 2021 10 | 20 | 54 | 74 |
| 2021 9 | 29 | 24 | 53 |
| 2021 8 | 15 | 11 | 26 |
| 2021 7 | 39 | 22 | 61 |
| 2021 6 | 28 | 10 | 38 |
| 2021 5 | 27 | 7 | 34 |
| 2021 4 | 44 | 14 | 58 |
| 2021 3 | 15 | 16 | 31 |
| 2021 2 | 20 | 11 | 31 |
| 2021 1 | 18 | 5 | 23 |
| 2020 12 | 1 | 0 | 1 |
| 2020 7 | 0 | 1 | 1 |
| 2020 3 | 1 | 0 | 1 |
| 2019 12 | 3 | 0 | 3 |
| 2019 7 | 1 | 4 | 5 |
| 2019 3 | 0 | 2 | 2 |
| 2019 2 | 0 | 2 | 2 |
Show all
