Original article
Efficacy and safety of once daily triamcinolone acetonide aqueous nasal spray in adults with non-allergic and allergic rhinitis
A. Baccioglu Kavut
, F. Kalpaklıoğlu
Corresponding author
Division of Clinical Immunology and Allergy, Department of Pulmonary Diseases, Faculty of Medicine, Kirikkale University, Kirikkale, Turkey
Read
9976
Timeswas read the article
2100
Total PDF
7876
Total HTML
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 8 | 32 | 8 | 40 |
| 2026 7 | 115 | 46 | 161 |
| 2026 6 | 68 | 15 | 83 |
| 2026 5 | 139 | 39 | 178 |
| 2026 4 | 123 | 28 | 151 |
| 2026 3 | 196 | 47 | 243 |
| 2026 2 | 191 | 53 | 244 |
| 2026 1 | 458 | 64 | 522 |
| 2025 12 | 652 | 100 | 752 |
| 2025 11 | 469 | 111 | 580 |
| 2025 10 | 174 | 73 | 247 |
| 2025 9 | 145 | 140 | 285 |
| 2025 8 | 169 | 102 | 271 |
| 2025 7 | 214 | 50 | 264 |
| 2025 6 | 110 | 13 | 123 |
| 2025 5 | 86 | 21 | 107 |
| 2025 4 | 61 | 20 | 81 |
| 2025 3 | 89 | 21 | 110 |
| 2025 2 | 66 | 10 | 76 |
| 2025 1 | 70 | 9 | 79 |
| 2024 12 | 44 | 15 | 59 |
| 2024 11 | 67 | 10 | 77 |
| 2024 10 | 44 | 17 | 61 |
| 2024 9 | 80 | 19 | 99 |
| 2024 8 | 48 | 23 | 71 |
| 2024 7 | 77 | 15 | 92 |
| 2024 6 | 64 | 8 | 72 |
| 2024 5 | 49 | 11 | 60 |
| 2024 4 | 43 | 9 | 52 |
| 2024 3 | 68 | 6 | 74 |
| 2024 2 | 87 | 15 | 102 |
| 2024 1 | 127 | 11 | 138 |
| 2023 12 | 64 | 17 | 81 |
| 2023 11 | 104 | 17 | 121 |
| 2023 10 | 93 | 13 | 106 |
| 2023 9 | 71 | 11 | 82 |
| 2023 8 | 69 | 8 | 77 |
| 2023 7 | 63 | 6 | 69 |
| 2023 6 | 73 | 12 | 85 |
| 2023 5 | 104 | 9 | 113 |
| 2023 4 | 78 | 8 | 86 |
| 2023 3 | 60 | 2 | 62 |
| 2023 2 | 41 | 11 | 52 |
| 2023 1 | 52 | 15 | 67 |
| 2022 12 | 50 | 9 | 59 |
| 2022 11 | 45 | 17 | 62 |
| 2022 10 | 55 | 16 | 71 |
| 2022 9 | 89 | 26 | 115 |
| 2022 8 | 65 | 16 | 81 |
| 2022 7 | 53 | 15 | 68 |
| 2022 6 | 76 | 8 | 84 |
| 2022 5 | 66 | 15 | 81 |
| 2022 4 | 112 | 12 | 124 |
| 2022 3 | 156 | 37 | 193 |
| 2022 2 | 153 | 10 | 163 |
| 2022 1 | 98 | 11 | 109 |
| 2021 12 | 66 | 22 | 88 |
| 2021 11 | 100 | 14 | 114 |
| 2021 10 | 62 | 24 | 86 |
| 2021 9 | 35 | 20 | 55 |
| 2021 8 | 29 | 8 | 37 |
| 2021 7 | 28 | 12 | 40 |
| 2021 6 | 32 | 21 | 53 |
| 2021 5 | 37 | 16 | 53 |
| 2021 4 | 85 | 29 | 114 |
| 2021 3 | 52 | 25 | 77 |
| 2021 2 | 16 | 20 | 36 |
| 2021 1 | 13 | 12 | 25 |
| 2020 12 | 2 | 4 | 6 |
| 2020 11 | 0 | 3 | 3 |
| 2020 10 | 0 | 2 | 2 |
| 2020 9 | 0 | 3 | 3 |
| 2020 8 | 0 | 2 | 2 |
| 2020 7 | 0 | 5 | 5 |
| 2020 6 | 0 | 1 | 1 |
| 2020 5 | 0 | 8 | 8 |
| 2020 4 | 0 | 1 | 1 |
| 2020 3 | 0 | 2 | 2 |
| 2020 2 | 0 | 3 | 3 |
| 2020 1 | 0 | 5 | 5 |
| 2019 12 | 0 | 6 | 6 |
| 2019 11 | 0 | 1 | 1 |
| 2019 10 | 0 | 1 | 1 |
| 2019 9 | 0 | 3 | 3 |
| 2019 7 | 0 | 9 | 9 |
| 2019 6 | 0 | 4 | 4 |
| 2018 2 | 17 | 1 | 18 |
| 2018 1 | 11 | 1 | 12 |
| 2017 12 | 11 | 1 | 12 |
| 2017 11 | 21 | 5 | 26 |
| 2017 10 | 8 | 6 | 14 |
| 2017 9 | 15 | 1 | 16 |
| 2017 8 | 12 | 4 | 16 |
| 2017 7 | 16 | 6 | 22 |
| 2017 6 | 17 | 1 | 18 |
| 2017 5 | 44 | 5 | 49 |
| 2017 4 | 27 | 3 | 30 |
| 2017 3 | 24 | 6 | 30 |
| 2017 2 | 22 | 2 | 24 |
| 2017 1 | 17 | 1 | 18 |
| 2016 12 | 28 | 5 | 33 |
| 2016 11 | 33 | 4 | 37 |
| 2016 10 | 40 | 6 | 46 |
| 2016 9 | 26 | 2 | 28 |
| 2016 8 | 37 | 10 | 47 |
| 2016 7 | 15 | 3 | 18 |
| 2016 6 | 23 | 7 | 30 |
| 2016 5 | 18 | 13 | 31 |
| 2016 4 | 19 | 17 | 36 |
| 2016 3 | 20 | 20 | 40 |
| 2016 2 | 21 | 21 | 42 |
| 2016 1 | 21 | 22 | 43 |
| 2015 12 | 25 | 12 | 37 |
| 2015 11 | 11 | 6 | 17 |
| 2015 10 | 28 | 9 | 37 |
| 2015 9 | 24 | 10 | 34 |
| 2015 8 | 28 | 6 | 34 |
| 2015 7 | 27 | 9 | 36 |
| 2015 6 | 12 | 39 | 51 |
| 2015 5 | 15 | 5 | 20 |
| 2015 4 | 14 | 8 | 22 |
| 2015 3 | 8 | 6 | 14 |
| 2015 2 | 14 | 10 | 24 |
| 2015 1 | 28 | 4 | 32 |
| 2014 12 | 29 | 10 | 39 |
| 2014 11 | 12 | 2 | 14 |
| 2014 10 | 2 | 0 | 2 |
| 2014 8 | 0 | 4 | 4 |
| 2014 7 | 0 | 1 | 1 |
| 2014 5 | 1 | 2 | 3 |
| 2014 4 | 0 | 2 | 2 |
| 2014 3 | 72 | 21 | 93 |
| 2014 2 | 49 | 6 | 55 |
| 2014 1 | 27 | 10 | 37 |
| 2013 12 | 15 | 9 | 24 |
Show all
