Corresponding author: Facultat de Psicología, Passeig de la Vall d’Hebrón, 171, 08035 Barcelona, Spain.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 20 | 6 | 26 |
| 2025 11 | 92 | 60 | 152 |
| 2025 10 | 40 | 24 | 64 |
| 2025 9 | 57 | 25 | 82 |
| 2025 8 | 59 | 24 | 83 |
| 2025 7 | 99 | 29 | 128 |
| 2025 6 | 81 | 23 | 104 |
| 2025 5 | 75 | 16 | 91 |
| 2025 4 | 66 | 11 | 77 |
| 2025 3 | 68 | 26 | 94 |
| 2025 2 | 51 | 11 | 62 |
| 2025 1 | 54 | 26 | 80 |
| 2024 12 | 54 | 10 | 64 |
| 2024 11 | 49 | 12 | 61 |
| 2024 10 | 45 | 11 | 56 |
| 2024 9 | 37 | 20 | 57 |
| 2024 8 | 23 | 12 | 35 |
| 2024 7 | 26 | 10 | 36 |
| 2024 6 | 35 | 14 | 49 |
| 2024 5 | 64 | 22 | 86 |
| 2024 4 | 67 | 25 | 92 |
| 2024 3 | 62 | 7 | 69 |
| 2024 2 | 49 | 11 | 60 |
| 2024 1 | 37 | 18 | 55 |
| 2023 12 | 40 | 31 | 71 |
| 2023 11 | 36 | 16 | 52 |
| 2023 10 | 47 | 23 | 70 |
| 2023 9 | 35 | 12 | 47 |
| 2023 8 | 26 | 12 | 38 |
| 2023 7 | 21 | 13 | 34 |
| 2023 6 | 30 | 6 | 36 |
| 2023 5 | 57 | 23 | 80 |
| 2023 4 | 53 | 5 | 58 |
| 2023 3 | 32 | 7 | 39 |
| 2023 2 | 46 | 3 | 49 |
| 2023 1 | 33 | 25 | 58 |
| 2022 12 | 25 | 16 | 41 |
| 2022 11 | 16 | 9 | 25 |
| 2022 10 | 23 | 16 | 39 |
| 2022 9 | 54 | 36 | 90 |
| 2022 8 | 20 | 19 | 39 |
| 2022 7 | 17 | 20 | 37 |
| 2022 6 | 22 | 11 | 33 |
| 2022 5 | 18 | 19 | 37 |
| 2022 4 | 19 | 23 | 42 |
| 2022 3 | 20 | 13 | 33 |
| 2022 2 | 17 | 14 | 31 |
| 2022 1 | 50 | 17 | 67 |
| 2021 12 | 29 | 20 | 49 |
| 2021 11 | 24 | 17 | 41 |
| 2021 10 | 14 | 39 | 53 |
| 2021 9 | 21 | 36 | 57 |
| 2021 8 | 41 | 30 | 71 |
| 2021 7 | 20 | 21 | 41 |
| 2021 6 | 21 | 14 | 35 |
| 2021 5 | 31 | 16 | 47 |
| 2021 4 | 48 | 25 | 73 |
| 2021 3 | 27 | 30 | 57 |
| 2021 2 | 26 | 13 | 39 |
| 2021 1 | 38 | 18 | 56 |
| 2020 12 | 21 | 29 | 50 |
| 2020 11 | 33 | 25 | 58 |
| 2020 10 | 29 | 30 | 59 |
| 2020 9 | 26 | 23 | 49 |
| 2020 8 | 0 | 4 | 4 |


